NOMS | J | G | P | BUT | NE EN | N° | POSTE |
---|---|---|---|---|---|---|---|
DIKOUM GRAZIELLA | 3 | 3 | 0 | 0 | 0 | 1 | AILIERE |
MEKA ANGE PRISCILLE | 3 | 3 | 0 | 0 | 0 | 2 | MENEUR |
ASANGA SOLANGE | 3 | 3 | 0 | 0 | 0 | 3 | ARRIERE |
SCHOLASTICA TIAH | 3 | 3 | 0 | 0 | 0 | 4 | MENEUR |
TAMKO RAISSA | 3 | 3 | 0 | 0 | 0 | 5 | ARRIERE |
BATAH JUDITH HAMEL | 3 | 3 | 0 | 0 | 0 | 6 | AILIERE |
MUFU SALLY | 3 | 3 | 0 | 0 | 0 | 7 | ARRIERE |
BELONG GABRIELLA | 3 | 3 | 0 | 0 | 0 | 8 | ARRIERE |
KWETE EPEE CHANTAL | 3 | 3 | 0 | 0 | 0 | 10 | MENEUR |
TCHANA CABRELLE | 3 | 3 | 0 | 0 | 0 | 11 | MENEUR |
NGO MANG GLADYS | 3 | 3 | 0 | 0 | 0 | 12 | MENEUR |
COACH P: ESSALA AUGUSTE
COACH Adjoint: Mme SE NADINE