NOMS | J | G | BUT | Dossard | POSTE |
---|---|---|---|---|---|
SHARILA CECILIA NSAI | 3 | 1 | 0 | 0 | AILIERE |
NGOUFACK CLARENCE | 3 | 1 | 3 | 1 | AILIERE |
KOYENG SINI CELESTINE | 3 | 1 | 2 | 4 | AILIER |
LEBOUGA GWLADIS | 3 | 3 | 0 | 5 | MENEUR |
TJABAG MARIE YOLANDE | 3 | 1 | 4 | 8 | ARRIERE |
SANDJONG NDAKEP SANDRA(C) | 3 | 1 | 7 | 9 | ARRIERE |
MALAMA LAURINE | 3 | 1 | 0 | 10 | ARRIERE |
MENGUE ENGOMO CHRISTINE | 3 | 1 | 11 | 11 | AILIERE |
DJOMZIE ELISE MYRIAM | 3 | 1 | 0 | 14 | AILIERE |
KELLAM OWONA MARIE AGNES | 3 | 1 | 0 | 21 | AILIERE |
OMGBA JACOBY GAUDE | 3 | 1 | 0 | 23 | AILIERE |
ATCHENA ANTOINETTE ERICA | 3 | 1 | 11 | 25 | ARRIERE |
COACH P: MALIKI DANILE CEDRIC
COACH Adjoint: NSANGOU NCHARE JEAN
COACH Adjoint: AKUMINJIE ALFRED