NOMS |
P |
W |
L |
G |
BORN ON |
N° |
POSTE |
MEKUMBA EKOI MANFRED | 8 | 0 |
0 | 0 | 2002 |
16 | GOALKEEPERS |
MUBARAK SULTAN | 2 | 0 |
0 | 0 | 0 |
0 | GOALKEEPERS |
MOFFO DOSKI WILLIAM | 4 | 0 |
0 | 0 | 2007 |
22 | GOALKEEPERS |
EMMANUEL TENGEMO | 12 | 0 |
0 | 0 | 2002 |
10 | DEFENDER |
FUPKEN SUNDZE ZUNEDU | 10 | 0 |
0 | 0 | 2006 |
14 | DEFENDER |
CHIDIEBERE JONATHAN | 8 | 0 |
0 | 0 | 2002 |
6 | DEFENDER |
HAMIDOU MUHAMED | 12 | 0 |
0 | 0 | 2000 |
25 | DEFENDER |
NGWA ACHA ARISTIDE | 12 | 0 |
0 | 0 | 2002 |
15 | DEFENDER |
ILIASU AMINU | 10 | 0 |
0 | 0 | 1987 |
27 | DEFENDER |
DENIS CHE CHE | 11 | 0 |
0 | 0 | 1997 |
23 | DEFENDER |
CALITUS ANJEH AKOH | 8 | 0 |
0 | 0 | 1995 |
2 | MIDFIELDER |
KAYAK YANNICK NGOH | 8 | 0 |
0 | 0 | 1995 |
19 | MIDFIELDER |
MIENOIF CHI ADE | 12 | 0 |
0 | 0 | 1998 |
12 | MIDFIELDER |
FANG ENGELBERT | 11 | 0 |
0 | 0 | 2007 |
7 | ATTACKER |
RUDOLF KOUKISANG | 7 | 0 |
0 | 0 | 1992 |
5 | ATTACKER |
YOUNG NCHANG JOHN NCHINDO | 9 | 0 |
0 | 0 | 2002 |
17 | ATTACKER |
MAMBU TANGWO DANIEL | 10 | 0 |
0 | 0 | 2002 |
31 | ATTACKER |
TANWIE LEONEL | 8 | 0 |
0 | 0 | 2000 |
21 | ATTACKER |
MAEL DINJEDKE | 7 | 0 |
0 | 0 | 1998 |
11 | ATTACKER |
COACH P: ANUMEWA FRANCKLINE