NOMS | N° | J | G | BUT | JNE | RGE | POSTE |
---|---|---|---|---|---|---|---|
AGBOR PRECIOUS | 12 | 0 | 0 | 0 | 0 | 0 | GOAL KEEPER |
NGWENA JELINDIS | 33 | 1 | 0 | 0 | 0 | 0 | GOAL KEEPER |
ABANG UDIS | 7 | 1 | 0 | 18 | 0 | 0 | LEFT WING |
OKOA DIANE | 3 | 1 | 0 | 2 | 0 | 0 | LEFT WING |
TCHANA ROSETTE | 13 | 1 | 0 | 1 | 0 | 0 | RIGHT WING |
NJINTE PATRICIA | 16 | 1 | 0 | 0 | 0 | 0 | RIGHT WING |
NKEMATABONG ANASTERSIA | 14 | 3 | 0 | 48 | 0 | 0 | LEFT BACK |
MANDOU SORELLE | 6 | 1 | 0 | 14 | 0 | 0 | CENTER BACK |
TANYI GEORGETTE | 9 | 1 | 0 | 37 | 0 | 0 | RIGHT BACK |
BOLANGA DALIDA | 26 | 1 | 0 | 8 | 0 | 0 | CENTER BACK |
OJONG LAURA | 17 | 1 | 0 | 10 | 0 | 0 | PIVOT |
NJUALEM KAREN | 55 | 1 | 0 | 0 | 0 | 0 | RIGHT WING |
NSHEKON DEBORAH | 5 | 1 | 0 | 16 | 0 | 0 | CENTER BACK |
COACH P: YONGA LUMA
COACH Adjoint: MENGUEDE BORCHAS