
| NOMS | N° | J | G | BUT | JNE | RGE | POSTE |
|---|---|---|---|---|---|---|---|
| FOYAM DURIVE | 16 | 2 | 0 | 0 | 0 | 0 | GARDIEN |
| KWA BRYAN | 11 | 2 | 0 | 93 | 0 | 0 | ARRIERE |
| FOMBUFU CLINTON | 8 | 2 | 0 | 36 | 0 | 0 | ARRIERE |
| BESONG RODOLF | 10 | 2 | 0 | 60 | 0 | 0 | ARRIERE |
| TORDANE CELESTINE | 4 | 2 | 0 | 17 | 0 | 0 | AILIER DROIT |
| MENKEMCHA JOEL | 14 | 2 | 0 | 78 | 0 | 0 | ARRIERE DROIT |
| METUK ROLAND | 13 | 2 | 0 | 35 | 0 | 0 | DEMI CENTRE |
| TOPIKO JEREMIE | 17 | 2 | 0 | 16 | 0 | 0 | AILIER DROIT |
| NGWEGASANG DILLAN | 9 | 2 | 0 | 14 | 0 | 0 | ARRIERE GAUCHE |
| NJIE GERASIMUS | 33 | 2 | 0 | 2 | 0 | 0 | AILIER GAUCHE |
| FONYAM CLINTON | 28 | 2 | 0 | 9 | 0 | 0 | AILIER GAUCHE |
| EPIE NOSSI | 22 | 2 | 0 | 0 | 0 | 0 | AILIER GAUCHE |
| ARREY ETTA | 32 | 2 | 0 | 10 | 0 | 0 | ARRIERE DROIT |
COACH P: MENGUEDE BURCHARD