N° | CLUB | Pts | J | G | Nul | P | Diff |
---|---|---|---|---|---|---|---|
1 | CAMEROUN | 4 | 3 | 2 | 0 | 1 | +04 |
2 | CONGO | 4 | 3 | 2 | 0 | 1 | +23 |
3 | TCHAD | 4 | 3 | 2 | 0 | 1 | -2 |
4 | RCA | 0 | 3 | 0 | 0 | 3 | -25 |
N° | CLUB | Pts | J | G | Nul | P | Diff |
---|---|---|---|---|---|---|---|
1 | CONGO | 6 | 3 | 3 | 0 | 0 | +28 |
2 | TCHAD | 6 | 3 | 3 | 0 | 0 | +13 |
3 | CAMEROUN | 4 | 4 | 2 | 0 | 2 | -09 |
4 | RD CONGO | 2 | 4 | 1 | 0 | 3 | +3 |
5 | RCA | 0 | 4 | 0 | 0 | 4 | -35 |
Copyright © 2025 - STEL