N° | CLUB | Pts | J | G | Nul | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | FAP YAOUNDE | 6 | 2 | 2 | 0 | 0 | 2 | 0 | +2 |
2 | Union AbongMbang | 4 | 2 | 1 | 1 | 0 | 2 | 0 | +2 |
3 | BAFMENG UTD | 4 | 2 | 1 | 1 | 0 | 2 | 1 | +1 |
4 | ISOHSA | 3 | 1 | 1 | 0 | 0 | 3 | 2 | +1 |
5 | FOVU DE BAHAM | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
6 | EDING SPORT | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
7 | DJIKO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tonnerre de Yaounde | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
9 | AIGLE ROYALE | 0 | 2 | 0 | 0 | 2 | 0 | 3 | -3 |
N° | CLUB | Pts | J | G | Nul | P | BP | BC | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | AVION ACADEMY | 6 | 2 | 2 | 0 | 0 | 6 | 3 | +3 |
2 | UNISPORT BAFANG | 4 | 2 | 1 | 1 | 0 | 6 | 2 | +4 |
3 | NGOKETOUNDJA | 3 | 2 | 1 | 0 | 1 | 6 | 6 | 0 |
4 | ATHLANTIC SAK | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
5 | APEJES | 1 | 2 | 0 | 1 | 1 | 2 | 4 | -2 |
6 | YAFOOT | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
7 | RACING Bafoussam | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
8 | DRAGON | 0 | 1 | 0 | 0 | 1 | 1 | 5 | -4 |
Copyright © 2024 - STEL